This compact, handy scanner offers top-of-its-class scanning, operability, and durability.
![]()
A pioneer among scanners, equipped with powerful scanning algorithms!
| Model | AT20B-SM(White) | AT21B-SM(Black) | |||
| RS-232C Model | USB Model | RS-232C Model | USB Model | ||
| Type | AT20B-SM(R) | AT20B-SM(U) | AT21B-SM(R) | AT21B-SM(U) | |
| Scanner | Scanning system | Advanced Scan Plus(CCD) | |||
| Readable codes | EAN-13/8(JAN-13/8), UPC-A/E, UPC/EAN(With add-on codes), Interleaved 2of5(ITF), CODABAR(NW-7), CODE39, CODE93, CODE128, GS1-128(EAN-128), RSS(GS1 DataBar) | ||||
| Resolution | 0.125mm | ||||
| Marker | LED | ||||
| PCS value | not less than 0.3 | ||||
| Angle | ±50° | ||||
| Scanning confirmation | 3-color LED (Blue,Green and Red), buzzer (with 3-step volume and tone control) | ||||
| Communication I/F | I/F | RS-232C | USB(COM, HID)(1) | RS-232C | USB(COM, HID)(1) |
| Connector form | Dsub-9Pin | USB TypeA | Dsub-9Pin | USB TypeA | |
| Cable | 2m straight cable | ||||
| Power | Power supply | original AC adapter | Supplied from the connection target | original AC adapter | Supplied from the connection target |
| Supplied from the connection target | Supplied from the connection target | ||||
| Environment Requirements | Drip -proof | IP42 | |||
| Drop resistance(2) | 1.8m × 6times ,1.5m × 60times (each 6surface × 10times) on to concrete | ||||
| Temperature | -5 to 50°C | ||||
| Humidity | 10 to 90% RH (without dews) | ||||
| Illumination | 20 to 10000l×(Fluorescent lamp) | ||||
| Weight (excl. cable) | Approx. 105g | ||||

| Model | AT20B-SM(White) | AT21B-SM(Black) | |||
| RS-232C Model | USB Model | RS-232C Model | USB Model | ||
| Type | AT20B-SM(R) | AT20B-SM(U) | AT21B-SM(R) | AT21B-SM(U) | |
| Scanner | Scanning system | Advanced Scan Plus(CCD) | |||
| Readable codes | EAN-13/8(JAN-13/8), UPC-A/E, UPC/EAN(With add-on codes), Interleaved 2of5(ITF), CODABAR(NW-7), CODE39, CODE93, CODE128, GS1-128(EAN-128), RSS(GS1 DataBar) | ||||
| Resolution | 0.125mm | ||||
| Marker | LED | ||||
| PCS value | not less than 0.3 | ||||
| Angle | ±50° | ||||
| Scanning confirmation | 3-color LED (Blue,Green and Red), buzzer (with 3-step volume and tone control) | ||||
| Communication I/F | I/F | RS-232C | USB(COM, HID)(1) | RS-232C | USB(COM, HID)(1) |
| Connector form | Dsub-9Pin | USB TypeA | Dsub-9Pin | USB TypeA | |
| Cable | 2m straight cable | ||||
| Power | Power supply | original AC adapter | Supplied from the connection target | original AC adapter | Supplied from the connection target |
| Supplied from the connection target | Supplied from the connection target | ||||
| Environment Requirements | Drip -proof | IP42 | |||
| Drop resistance(2) | 1.8m × 6times ,1.5m × 60times (each 6surface × 10times) on to concrete | ||||
| Temperature | -5 to 50°C | ||||
| Humidity | 10 to 90% RH (without dews) | ||||
| Illumination | 20 to 10000l×(Fluorescent lamp) | ||||
| Weight (excl. cable) | Approx. 105g | ||||



