Máy in kim EPSON DLQ-3500
	+ Máy in 24 kim, khổ rộng.
	+ Tốc độ in: 550 ký tự/giây (High Speed Draft 10cpi).
	+ Kỹ thuật in: Impact dot matrix, Flat-bed type.
	+ Khổ giấy: Rộng: 92-420mm, Dài: 92-420mm.
	+ Khổ giấy in liên tục: Rộng: 101.6- 406.4mm, Dài: 101.6-559mm.
	+ Các bộ ký tự: 1 legal character set, 14 international character sets, 13 character code tables(Standard), Italic, PC437, PC850, PC860, PC861, PC863, PC865, BRASCII, Abicomp, Roman 8, ISO Latin 1, PC858, ISO8859-15 .
Máy in kim EPSON DLQ-3500
	    Máy in 24 kim, khổ rộng.
	    Tốc độ in: 550 ký tự/giây (High Speed Draft 10cpi).
	    Kỹ thuật in: Impact dot matrix, Flat-bed type.
	    Khổ giấy: Rộng: 92-420mm, Dài: 92-420mm.
	    Khổ giấy in liên tục: Rộng: 101.6- 406.4mm, Dài: 101.6-559mm.
	    Các bộ ký tự: 1 legal character set, 14 international character sets, 13 character code tables(Standard), Italic, PC437, PC850, PC860, PC861, PC863, PC865, BRASCII, Abicomp, Roman 8, ISO Latin 1, PC858, ISO8859-15 .
	    Đường đi của giấy: Manual insertion: (Front in, Front out), Tractor: (Rear in, Front out) 
	    Khả năng sao chụp: 01 bản chính, 7 bản sao.
	    Chiều in: in 2 chiều.
	    Bộ nhớ đệm: 128KB.
	    Số ký tự mỗi dòng: 136, 163, 204, 233, 272.
	    Cổng kết nối: Centronics(-type 8-bit parallel interface USBI/F Ver1.1 IEEE-1284 Nibble mode), Type B1/F level 2.
	    Kích thước: 660 (W) x 432 (D) x 276 (H) mm.
	    Trọng lượng: 18.1 kg
| PRODUCT NAME | DLQ-3500 | |||||||
| PRODUCT CODE | C11C396021 | |||||||
| PRINTING METHOD | Impact Dot Matrix, Flat-bed type | |||||||
| NUMBER OF PINS IN HEAD | 24 pins | |||||||
| PRINT DIRECTION | Bi-directional with logic seeking | |||||||
| PRINT SPEED | ||||||||
|---|---|---|---|---|---|---|---|---|
| High speed draft 10 cpi | 550 cps | |||||||
| Draft 15 cpi | 742 cps | |||||||
| Draft 12 cpi | 594 cps | |||||||
| Draft 10 cpi | 495 cps | |||||||
| Draft 20 cpi condensed | 495 cps | |||||||
| Draft 17 cpi condensed | 424 cps | |||||||
| LQ 15 cpi | 247 cps | |||||||
| LQ 12 cpi | 198 cps | |||||||
| LQ 10 cpi | 165 cps | |||||||
| LQ 20 cpi condensed | 330 cps | |||||||
| LQ 17 cpi condensed | 282 cps | |||||||
| PRINT CHARACTERISTICS | ||||||||
| Character tables | 1 legal character set 14 international character sets 13 character code tables(Standard) Italic, PC437, PC850, PC860, PC861, PC863, PC865, BRASCII, Abicomp, Roman 8, ISO Latin 1, PC858, ISO8859-15 | |||||||
| BITMAP FONTS | ||||||||
| Epson Draft | 10, 12, 15 cpi | |||||||
| Epson Roman | 10, 12, 15cpi, Proportional | |||||||
| Epson Sans Serif | 10, 12, 15cpi, Proportional | |||||||
| Epson Courier | 10, 12, 15cpi | |||||||
| Epson Prestige | 10, 12 cpi | |||||||
| Epson Script | 10 cpi | |||||||
| Epson Script C | Proportional | |||||||
| Epson OCR-B | 10 cpi | |||||||
| Epson Orator | 10 cpi | |||||||
| Epson Orator-S | 10 cpi | |||||||
| SCALABLE FONTS | ||||||||
| Epson Roman | 8 to 32 points | |||||||
| Epson Sans Serif | 8 to 32 points | |||||||
| Epson Roman T | 8 to 32 points | |||||||
| Epson Sans Serif H | 8 to 32 points | |||||||
| BAR | EAN-13, EAN-8, Interleaved 2 of 5, UPC-A, UPC-E, code 39, Code 128, PostNet | |||||||
| PRINTABLE COLUMNS | ||||||||
| PITCH (CPI) | Characters per line | Characters | ||||||
| 10 cpi | 136 | 10 | ||||||
| 12 cpi | 163 | 12 | ||||||
| 15 cpi | 204 | 15 | ||||||
| 17 cpi condensed | 233 | 17.1 | ||||||
| 20 cpi condensed | 272 | 20 | ||||||
| PAPER HANDLING | ||||||||
| Paper Path | ||||||||
| Standard | Manual insertion: (Front in, Front out) Tractor: (Rear in, Front out) | |||||||
| Cut Sheet Size | Width: 92 -420mm (3.6 - 16.5") Length: 92 - 420mm (3.6-16.5") | |||||||
| Envelopes | No. 6, No. 10 | |||||||
| Continuous Paper Size | Width: 101.6-406.4mm (4.0-16.0") Length: 101.6 - 559 mm (4.0 - 22.0 inches) * Can also print labels | |||||||
| Overlapping Size | Width: 101.6-406.4mm (4.0-16.0") Length: 101.6mm-559mm (4.0-22.0") * Can also print labels | |||||||
| PAPER THICKNESS | CUT SHEET Single sheet 0.065-0.12mm (0.0025-0.0047") Multi-part forms 0.12-0.53mm (0.0047-0.021") ENVELOPES 0.16-0.52MM (0.0063-0.021") CONTINUOUS PAPER Single sheet 0.065-0.9mm (0.0025-0.0074") Multi-part forms 0.12-0.53mm (0.0047-0.024") OVERLAPPING 0.65mm (0.026") Total thickness | |||||||
| PAPER FEEDING | FRICTION FEED (FRONT/REAR MANUAL, REAR CSF) PUSH TRACTOR FEED (REAR) | |||||||
| OPTIONAL FEEDER | Cut sheet feeder (Rear in, Front out) ASA Unit (Front in, Front out) | |||||||
| COPIES | Original + 7 Copies 1/6 inch or programmable by 1/360 inch | |||||||
| INPUT DATA BUFFER | 128 K Byte | |||||||
| INTERFACE | ||||||||
| Standard | Centronics(-type 8-bit parallel interface USBI/F Ver1.1 IEEE-1284 Nibble mode), Type B1/F level 2 | |||||||
| Option | Expansion slot (Optional Type B interface) | |||||||
| RIBBON CARTRIDGE | ||||||||
| Colour | Black or Colour Fabric Ribbon Cartridge | |||||||
| Option | Fabric Black: 6 million characters | |||||||
| Ribbon Life (LQ 10 cpi, 48 dots/character) | Fabric Colour/Black 1.5 million characters Magenta 1.1 million characters Cyan 1.1 million characters Yellow 0.8 million characters | |||||||
| ACOUSTIC NOISE | Approx. 59dB (A) (ISO 7779 pattern) | |||||||
| RELIABILITY | ||||||||
| Total Print Volume | 9 million lines | |||||||
| Print Head Life | 400 million strokes/wire(monochrome) | |||||||
| CONTROL PANEL | 7 switches, 12 LEDs and LCD | |||||||
| ENVIRONMENTAL CONDITIONS (OPERATING) | ||||||||
| Temperature | 5° to 35° C (Non-condensation) | |||||||
| Humidity | 10 to 80% RH (Non-condensation) | |||||||
| POWER REQUIREMENT | ||||||||
| Voltage | AC 220V-240V | |||||||
| Rated frequency | 50 to 60 Hz | |||||||
| Power consumption | Approx. 85 W (ISO 10561 Letter pattern) Energy Star Compliant | |||||||
| DIMENSIONS | ||||||||
| Width | 660 mm | |||||||
| Depth | 432 mm | |||||||
| Height | 276 mm | |||||||
| Weight | 18.1 kg | |||||||
| PRINTER DRIVER/UTILITY | ||||||||
| OS | Microsoft® Windows® NT 4.0 / 95 / 98 / 2000 / Me® | |||||||
| UTILITY | Epson Status Monitor 3 (Microsoft® Windows® 95/98/2000/Me® and Microsoft® Windows® NT operating system version 4.0 environment only) | |||||||
| WARRANTY | ||||||||
| Standard Warranty | 12 months return to base | |||||||
| Optional | Additional 2 years return to base warranty - 3YWDLQ3500 | |||||||
| * For more information visit www.epson.com.au/warranty/ | ||||||||
| Product Code | Description | 
|---|---|
| Products | |
| C11C396021 | DLQ-3500 | 
| Media Handling Options | |
| C12C806832 | Single-bin cut sheet Feeder | 
| Interfaces | |
| C823081 | Type B 32 Kbyte intelligent serial interface | 
| C823102 | Type B 32 Kbyte buffered parallel interface | 
| Cables | |
| EPCP | Parallel printer cable | 




 
						