+ Printing method Thermal fixed head
+ Resolution 203 dpi (8 dots/mm) / enhanced quality head
+ Printing speed High Quality >100 mm/sec, Normal >180 mm/sec, High Speed >220 mm/sec
+ Paper width from 60 to 82.5 mm
+ Roll dimension max 180mm (150mm with paper roll on upper position)
| Printing method | Thermal fixed head |
| Resolution | 203 dpi (8 dots/mm) / enhanced quality head |
| Printing speed | High Quality >100 mm/sec, Normal >180 mm/sec, High Speed >220 mm/sec |
| Paper width | from 60 to 82.5 mm |
| Roll dimension | max 180mm (150mm with paper roll on upper position) |
| Print direction | Straight, 90°, 180°, 270° |
| Type styles | Normal, 1x to 8x height and width, reverse, underscored, italic, bold |
| Characters set | PC437, PC850, PC860, PC863, PC865, PC858 |
| Emulation | CUSTOM/POS |
| Interfaces | RS232 / USB / Ethernet |
| Data buffer | 16 KB |
| Flash memory | 384 KB |
| Graphics memory | 2 logos of 608 x 862 dots (for 80/82.5mm paper width) |
| Drivers | Full Driver for win 2K, XP, Vista, 7; Linux driver |
| Software tools | Font Editor; Logo Editor; Status Monitor |
| Power supply | 24 Vdc±10% |
| Power consumption* | 2.2 A |
| MTBF** | 590.000 hours |
| Head life | 100Km / 100M pulses |
| MCBF | 1.500.000 cutter life |
| Dimensions (mm) | 120x121x140 |
| Weight | 1.9 Kg |
| Printing method | Thermal fixed head |
| Resolution | 203 dpi (8 dots/mm) / enhanced quality head |
| Printing speed | High Quality >100 mm/sec, Normal >180 mm/sec, High Speed >220 mm/sec |
| Paper width | from 60 to 82.5 mm |
| Roll dimension | max 180mm (150mm with paper roll on upper position) |
| Print direction | Straight, 90°, 180°, 270° |
| Type styles | Normal, 1x to 8x height and width, reverse, underscored, italic, bold |
| Characters set | PC437, PC850, PC860, PC863, PC865, PC858 |
| Emulation | CUSTOM/POS |
| Interfaces | RS232 / USB / Ethernet |
| Data buffer | 16 KB |
| Flash memory | 384 KB |
| Graphics memory | 2 logos of 608 x 862 dots (for 80/82.5mm paper width) |
| Drivers | Full Driver for win 2K, XP, Vista, 7; Linux driver |
| Software tools | Font Editor; Logo Editor; Status Monitor |
| Power supply | 24 Vdc±10% |
| Power consumption* | 2.2 A |
| MTBF** | 590.000 hours |
| Head life | 100Km / 100M pulses |
| MCBF | 1.500.000 cutter life |
| Dimensions (mm) | 120x121x140 |
| Weight | 1.9 Kg |



