Máy kiểm kho Casio DT-X30
+ CPU: Marvell®Xscale Processor PXA320 runs at 624MHz (maximum)
+ Kích cỡ: 3.4 (W) x 9.5 (D) x 1.8 (H) inch
+ Cân Nặng: 1.30 lb
+ Bộ Nhớ:128MB/128MB
Máy kiểm kho Casio DT-X30
- CPU: Marvell®Xscale Processor PXA320 runs at 624MHz (maximum)
- Kích cỡ: 3.4 (W) x 9.5 (D) x 1.8 (H) inch
-Cân Nặng: 1.30 lb
-Bộ Nhớ:128MB/128MB
-Hiển Thị: 3.5-inch advanced QVGA color LCD with touch panel
-Kết Nối : USB, RS232 , Ethernet , GPS, WWAN, Bluetooth, IrDA
-Hệ Điều Hành:Microsoft®Windows®Windows Mobile®6.1
-Pin :l ithium-ion battery pack (HA-G20BAT) 7.4V/2,000 mAh (14.8 WH)
| DT-X30 | Model | OS | Scanner Typ | Digital camera | GPS | GPRS | Wireless LAN | Bluetooth |
|---|---|---|---|---|---|---|---|---|
| GR-30C | Windows CE | C-MOS imager | Yes | Yes | Yes | Yes | Yes | |
| GR-30 | - | Yes | Yes | Yes | Yes | |||
| R-30 | - | - | - | Yes | Yes | |||
| GR-10C | Semi-conductor laser | Yes | Yes | Yes | Yes | Yes | ||
| GR-10 | - | Yes | Yes | Yes | Yes | |||
| R-10 | - | - | - | Yes | Yes | |||
| GR-15C | Windows Mobile | Yes | Yes | Yes | Yes | Yes | ||
| GR-15 | - | Yes | Yes | Yes | Yes | |||
| R-15 | - | - | - | Yes | Yes | |||
| GR-35C | C-MOS imager | Yes | Yes | Yes | Yes | Yes | ||
| GR-35 | - | Yes | Yes | Yes | Yes | |||
| R-35 | - | - | - | Yes | Yes |
| CPU | Marvell PXA320 624MHz | ||||||
|---|---|---|---|---|---|---|---|
| OS | Microsoft® Windows® embedded 6.0 English version or Microsoft® Windows ® Mobile 6.1 | ||||||
| Memory | RAM | 128MB | |||||
| F-ROM | 128MB | ||||||
| Barcode-Reader | Type*1 | C-MOS imager | |||||
| Resolution |
1D: 0.15 mm Stacked: 0.169 mm Matrix: 0.339 mm |
||||||
| Readable Distance |
1D: 40 - 410 mm Stacked: 50 - 250 mm Matrix: 60 - 150 mm |
||||||
| Readable Distance | 1D |
GS1 DataBar Omnidirectional (RSS-14), GS1 DataBar (RSS-14) Truncated, GS1 DataBar (RSS) Limited, GS1 DataBar (RSS) Expanded, GS1-128 (UCC/EAN128), Code128, Code93, Code39, Code11, EAN, UPC A/E, Codabar (NW7), ITF, MSI (Plessey), IATA, ISBT, Code 32 |
|||||
| Stacked |
GS1 DataBar (RSS-14) Stacked GS1 DataBar (RSS-14) Stacked Omnidirectional , GS1 DataBar (RSS) Expanded Stacked, Code49, PDF417, Micro PDF, Composite, Codablock F, TLC39 |
||||||
| Matrix | Aztec, DataMatrix, Maxicode, QR Code | ||||||
| Other Function*3 | Image capturing | ||||||
| Type*2 | Semi-conductor laser | ||||||
| Resolution | 0.127 mm | ||||||
| Readable Distance | 40 - 400 mm | ||||||
| Readable Distance | 1D |
GS1 DataBar Omnidirectional (RSS-14), GS1 DataBar (RSS-14) Truncated, GS1 DataBar (RSS) Limited, GS1 DataBar (RSS) Expanded, GS1-128 (UCC/EAN128), Code128, Code93, Code39, EAN, UPC A/E, Codabar (NW7), ITF, MSI (Plessey), IATA, Industrial 2 of 5 |
|||||
| Stacked |
GS1 DataBar (RSS-14) Stacked, GS1 DataBar (RSS-14) Stacked Omnidirectional, GS1 DataBar (RSS) Expanded Stacked |
||||||
| Display | Display | 3.5-inch Advanced 2-way TFT LCD (240 × 320 dots) with touch panel | |||||
| Indicator | 3-color LED × 1, 2-color LED × 1 | ||||||
| Input | Keyboard | Numeric (Alphabet) keys, CLR, Execute, Cursor, Power ON/OFF, Fn, Function keys (F1-F8) | |||||
| Trigger Key | 3 keys (Center, Left & Right) | ||||||
| Digital Camera*4 | Imaging Element | 2.0M Pixels C-MOS | |||||
| Focusing | Auto focus | ||||||
| Other Function | LED Flash | ||||||
| GPS*5 | Integrated | ||||||
| Interfaces | Wireless | WAN*6 | EDGE/GPRS/GSM | ||||
| LAN | IEEE802.11b/g | ||||||
| PAN | Bluetooth version 2.0 + EDR | ||||||
| Memory Slot | MicroSD (SDHC) slot × 1 | ||||||
| Infrared | IrDA 1.3 Low power (maximum: 4Mbps) | ||||||
| Serial | Via Cradle: USB (Host / Client), Ethernet | ||||||
| Power Supply | Main Power | Lithium-ion battery pack (7.4V / 2,000mAh) | |||||
| Memory Backup | Lithium battery (rechargeable) on board | ||||||
| Dimensions/ Weight | External Dimensions |
Approx.59.0 (87.0*) (W) × 242 (D) × 46.0 (49.0*) (H) mm
* the figure indicates the display part.
|
|||||
| Weight | Approx. 550 - 595 g | ||||||
| Durability | Dust/ Splash-proof | IP67 | |||||
| Drop Durability | 1.8 m | ||||||
| Operating Temperature | -20 ºC to 50 ºC | ||||||



