+ CPU Marvell® PXA320 624MHz
+ OS Microsoft® Windows Embedded Handheld 6.5 English Version
+ Memory RAM 256MB
+ ROM 256MB (User area: Approx.120MB)
+ Display LCD 9.4cm (3.7 inches) VGA (480x640 dots) Blanview® Color LCD with Touch Panel
+ Indicator Indicator 1: Battery charging status Indicator 2: Wireless communication and scanning status
Máy kiểm kho Casio IT-300
| Model | IT-300-15E | ||||||
|---|---|---|---|---|---|---|---|
| CPU | Marvell® PXA320 624MHz | ||||||
| OS | Microsoft® Windows Embedded Handheld 6.5 English Version | ||||||
| Memory | RAM | 256MB | |||||
| ROM | 256MB (User area: Approx.120MB) | ||||||
| Display | LCD | 9.4cm (3.7 inches) VGA (480x640 dots) Blanview® Color LCD with Touch Panel | |||||
| Indicator | Indicator 1: Battery charging status Indicator 2: Wireless communication and scanning status | ||||||
| Input | Keyboard | Numeric (Alphabet) keys, CLR key, execute key, cursor keys, power key, Fn key, F1 to F4 keys, trigger Key | |||||
| Touch Panel | Yes (Capacitive type) | ||||||
| Scanner | Type | Semi-conductor laser | |||||
| Resolution | 0.127mm | ||||||
| 1D Symbologies | GS1 DataBar Omnidirectional, GS1 DataBar Truncated, GS1 DataBar Limited, GS1 DataBar Expanded, Code128/GS1-128 (UCC/EAN128), Code93, Code39, EAN8, EAN13, UPC-A, UPC-E, Codabar (NW-7), IATA, ITF, MSI, Industrial 2 of 5 | ||||||
| Stacked Symbologies | GS1 DataBar Stacked, GS1 DataBar Expanded Stacked | ||||||
| Wireless LAN | Standard | IEEE 802.11b (Maximum: 11Mbps), IEEE 802.11g (Maximum: 54Mbps) | |||||
| Security | WPA2 / AES | ||||||
| Power | Main Power | Lithium-ion battery pack (Operating period: Approx. 10 hours) | |||||
| Memory Backup | Lithium battery (rechargeable) on board | ||||||
| Durability | Dust/Splash-proof | IP54 (compliant with IEC60529 standard) | |||||
| Drop Durability | 1.5m | ||||||
| Operating Temperature | -20°C– 50°C | ||||||
| Vibrator | Comes standard | ||||||
| Approx. External Dimensions | 76 (W) × 155 (D) × 19.6 (H) mm | ||||||
| Approx. Weight | 215g (Including lithium-ion battery pack) | ||||||
Máy kiểm kho Casio IT-300
| Model | IT-300-15E | ||||||
|---|---|---|---|---|---|---|---|
| CPU | Marvell® PXA320 624MHz | ||||||
| OS | Microsoft® Windows Embedded Handheld 6.5 English Version | ||||||
| Memory | RAM | 256MB | |||||
| ROM | 256MB (User area: Approx.120MB) | ||||||
| Display | LCD | 9.4cm (3.7 inches) VGA (480x640 dots) Blanview® Color LCD with Touch Panel | |||||
| Indicator | Indicator 1: Battery charging status Indicator 2: Wireless communication and scanning status | ||||||
| Input | Keyboard | Numeric (Alphabet) keys, CLR key, execute key, cursor keys, power key, Fn key, F1 to F4 keys, trigger Key | |||||
| Touch Panel | Yes (Capacitive type) | ||||||
| Scanner | Type | Semi-conductor laser | |||||
| Resolution | 0.127mm | ||||||
| 1D Symbologies | GS1 DataBar Omnidirectional, GS1 DataBar Truncated, GS1 DataBar Limited, GS1 DataBar Expanded, Code128/GS1-128 (UCC/EAN128), Code93, Code39, EAN8, EAN13, UPC-A, UPC-E, Codabar (NW-7), IATA, ITF, MSI, Industrial 2 of 5 | ||||||
| Stacked Symbologies | GS1 DataBar Stacked, GS1 DataBar Expanded Stacked | ||||||
| Wireless LAN | Standard | IEEE 802.11b (Maximum: 11Mbps), IEEE 802.11g (Maximum: 54Mbps) | |||||
| Security | WPA2 / AES | ||||||
| Power | Main Power | Lithium-ion battery pack (Operating period: Approx. 10 hours) | |||||
| Memory Backup | Lithium battery (rechargeable) on board | ||||||
| Durability | Dust/Splash-proof | IP54 (compliant with IEC60529 standard) | |||||
| Drop Durability | 1.5m | ||||||
| Operating Temperature | -20°C– 50°C | ||||||
| Vibrator | Comes standard | ||||||
| Approx. External Dimensions | 76 (W) × 155 (D) × 19.6 (H) mm | ||||||
| Approx. Weight | 215g (Including lithium-ion battery pack) | ||||||



