Máy kiểm kho Casio IT-800
+ Bộ Vi Xử Lý : Marvell® PXA320 Processor (Max. 624 MHz)
+ Bộ Nhớ : RAM 128 MB F-ROM 256 MB (User Area Appox. 150 MB)
+ Hiển Thị : 3.7 inches VGA Color LCD with Touch Panel Casio’s original LCD (Blanview®) 480 x 640 dots, 65,536 colors
Máy kiểm kho Casio IT-800
Bộ Vi Xử Lý : Marvell® PXA320 Processor (Max. 624 MHz)
Bộ Nhớ : RAM 128 MB F-ROM 256 MB (User Area Appox. 150 MB)
Hiển Thị : 3.7 inches VGA Color LCD with Touch Panel Casio’s original LCD (Blanview®) 480 x 640 dots, 65,536 colors
Kết Nối : Contactless Smart Card Reader/ Writer, GPS, WAN, Bluetooth, IrDA, SIM card, Micro SD, usb
Hệ Điều Hành : Microsoft® Windows Mobile® 6.5 English Version
Pin : Lithium-ion battery pack: HA-D20BAT (3.7V/1,850 mAh) Large-capacity battery pack: HA-D21LBAT (3.7V/3,700 mAh)
Máy Quét : C-MOS imager Semi-conductor laser
Độ Phân Giải : 1D: 0.15mm ,Stacked: 0.169mm ,Matrix: 0.25mm / 0.127mm
| Model | Scanner | Wireless LAN | Wireless WAN | Digital Camera | Smart Card Reader / Writer | Available | ||
|---|---|---|---|---|---|---|---|---|
| Non | Laser Scanner | CMOS Imager | ||||||
| IT-800R-05 | Yes | Yes | Yes | Q1 2010 | ||||
| IT-800RGC-05 | Yes | Yes | Yes | Yes | Yes | |||
| IT-800R-15 | Yes | Yes | Yes | Q4 2009 | ||||
| IT-800RC-15 | Yes | Yes | Yes | Yes | ||||
| IT-800RGC-15 | Yes | Yes | Yes | Yes | Yes | Q1 2010 | ||
| IT-800R-35 | Yes | Yes | Yes | Q4 2009 | ||||
| IT-800RC-35 | Yes | Yes | Yes | Yes | ||||
| IT-800RGC-35 | Yes | Yes | Yes | Yes | Yes | Q1 2010 | ||
| Model | RGC-35 | RC-35 | R-35 | RGC-15 | RC-15 | R-15 | RGC-05 | R-05 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| CPU | Marvell® PXA320 624MHz | |||||||||
| OS | Microsoft® Windows Mobile ® 6.5 English Version | |||||||||
| Contactless Smart Card Reader/Writer |
NFC (Near Field Communication) ISO14443 TypeA (Mifare®) / ISO14443 TypeB / FeliCa® |
|||||||||
| Scanner | Type | C-MOS imager | Semi-conductor laser | - | ||||||
| Resolution |
1D: 0.15mm Stacked: 0.169mm Matrix: 0.25mm |
0.127mm | ||||||||
| 1D | GS1 DataBar Omnidirectional (RSS-14), GS1 DataBar (RSS-14) Truncated, GS1 DataBar (RSS) Limited, GS1 DataBar (RSS) Expanded, GS1-128 (UCC/EAN128), Code93, Code39, Code11, EAN8/13, UPC-A/E, Codabar (NW7), ITF, MSI (Plessey), IATA, ISBT, Code 32 | GS1 DataBar Omnidirectional (RSS-14), GS1 DataBar (RSS-14) Truncated, GS1 DataBar (RSS) Limited, GS1 DataBar (RSS) Expanded, GS1-128 (UCC/EAN128), Code93, Code39, Code11, EAN8/13, UPC-A/E, Codabar (NW7), ITF, MSI (Plessey), IATA, Industrial 2 of 5 | ||||||||
| Stacked | GS1 DataBar (RSS-14) Stacked, GS1 DataBar (RSS-14) Stacked Omnidirectional, GS1 DataBar (RSS-14) Expanded Stacked, Code49, PDF417, Micro PDF, Composite, Codablock F, TLC39 | GS1 DataBar (RSS-14) Stacked, GS1 DataBar (RSS-14) Stacked Omnidirectional, GS1 DataBar (RSS-14) Expanded Stacked | ||||||||
| Matrix | Aztec, DataMatrix, Maxicode, QR Code, microQR | - | ||||||||
| Digital Camera | Imaging Element |
2.0 mega pixels C-MOS |
- |
2.0 mega pixels C-MOS |
- |
2.0 mega pixels C-MOS |
- | |||
| Focusing | Auto focus | - | Auto focus | - | Auto focus | - | ||||
| Other Function | LED flash | - | LED flash | - | LED flash | - | ||||
| Wireless Communication | GPS | 16 channel-receiver | - | 16 channel-receiver | - | 16 channel-receiver | - | |||
| WAN | HSDPA / UMTS / EGPRS (EDGE) / GPRS / GSM (850/ 900/ 1800/ 1900 MHz) | - | HSDPA / UMTS / EGPRS (EDGE) / GPRS / GSM (850/ 900/ 1800/ 1900 MHz) | - | HSDPA / UMTS / EGPRS (EDGE) / GPRS / GSM (850/ 900/ 1800/ 1900 MHz) | - | ||||
| LAN | Compliant with IEEE802.11b/g standard (Maximum: 54 Mbps) Security: WPA2 / AES | |||||||||
| PAN | Bluetooth® version 2.0 + EDR | |||||||||
| Memory | RAM | 128MB | ||||||||
| FROM | 256MB (User area: Approx. 150MB) | |||||||||
| Display | Display | 9.4cm (3.7inches) VGA (480 * 640 dots) Blanview® Color LCD | ||||||||
| Indicator | 6-color (red, green, blue, orange, cyan, magenta) LED x 1, 3-color (orange, green, red) LED x 1, Vibration, Buzzer, Voice ouput | |||||||||
| Protection | Clear shock absorber between LCD and touch panel | |||||||||
| Input | Keyboard | Numeric (Alphabet) keys, CLR key, Cursor key, Power key, Fn key, F1 to F4 keys, Font key, Execute key | ||||||||
| Center Trigger key, Left Trigger key, Right Trigger key | Center key, Up/Down key, Right Execute key | |||||||||
| Touch Panel | Yes (low reflection type) | |||||||||
| Interface | Serial | USB (Host, Client) | ||||||||
| MicroSD Slot | MicroSD (SDHC) x 1 | - | ||||||||
| SDIO Slot | - | SD (SDIO / SDHC) x 1 | ||||||||
| Infrared | IrDA 1.3 Low power (maximum: 4Mbps)I | |||||||||
| Audio | Microphone: Built-in (monaural), Speaker: Built-in (monaural) | |||||||||
| Power | Main Power | Lithium-ion battery pack / Large-capacity lithium-ion battery pack | ||||||||
| Memory Backup | Lithium battery (rechargeable) on board | |||||||||
| Charging | Direct charging via DC power jack or charging cradle | |||||||||
| Durability | Dust/ Splash-proof | IP54 (compliant with IEC60529 standard) | ||||||||
| Drop Durability | 1.5 m | |||||||||
| Operating Temperature | -20°C - 50°C | |||||||||
| Dimensions / Weight | Approx. External Dimensions | W | 78 mm | 78 mm | 78 mm | 78 mm | 78 mm | 78 mm | ||
| D | 159 mm | 159 mm | 159 mm | 159 mm | 159 mm | 159 mm | ||||
| H | 32 mm | 25 mm | 32 mm | 25 mm | 32 mm | 25 mm | ||||
| Approx. Weight | <350g | 280g | 275g | <350g | 270g | 265g | <350g | 270g | ||



