



| Model | : | Datalogic DH60 |
| Hệ điều hành sử dụng | : | Windows CE 6.0 |
| Bộ vi xử lý (CPU) | : | Samsung A8 S5PV210 @ 800 MHz |
| Đầu đọc mã vạch | : |
1D laser : Scan Rate: 100 +/- 10 scans / sec; Hỗ trợ Green Spot |
| Màn hình hiển thị | : | Transflective TFT daylight readable color display,240 x 320 pixels, 3.2 inch diagonal, 64 K colors,200 nit backlight, touch screen |
| Bộ nhớ | : |
Flash: 512 MB; RAM: 256 MB Mở rộng : microSD slot |
| Bàn phím | : | 31-Key numeric with ten functional keys and twoside scan keys |
| Pin | : | Li-ion Polymer battery2600 mAh @ 3.7 V (9.62 Watt-hours) |
| Kích thước | : | 185 x 73 x 38 mm |
| Trọng Lượng | : | 340 g |
| Độ bền, chuẩn IP | : | IP54 /1.5 m độ rơi |
| Kết nối không dây | : |
Summit IEEE 802.11 b/g/n; Bluetooth® Wireless Technology IEEE 802.15 Class 2.1 |
| Kết nối cable | : | Mini USB |
| Các chuẩn mã vạch | : | 1D Codes + POSTAL CODES + STACKED CODES |
| Model | : | Datalogic DH60 |
| Hệ điều hành sử dụng | : | Windows CE 6.0 |
| Bộ vi xử lý (CPU) | : | Samsung A8 S5PV210 @ 800 MHz |
| Đầu đọc mã vạch | : |
1D laser : Scan Rate: 100 +/- 10 scans / sec; 2D Imager : Scan Rate: 60 frames / sec; Hỗ trợ Green Spot |
| Màn hình hiển thị | : | Transflective TFT daylight readable color display,240 x 320 pixels, 3.2 inch diagonal, 64 K colors,200 nit backlight, touch screen |
| Bộ nhớ | : |
Flash: 512 MB; RAM: 256 MB Mở rộng : microSD slot |
| Bàn phím | : | 31-Key numeric with ten functional keys and twoside scan keys |
| Pin | : | Li-ion Polymer battery2600 mAh @ 3.7 V (9.62 Watt-hours) |
| Kích thước | : | 185 x 73 x 38 mm |
| Trọng Lượng | : | 340 g |
| Độ bền, chuẩn IP | : | IP54 /1.5 m độ rơi |
| Kết nối không dây | : |
Summit IEEE 802.11 b/g/n; Bluetooth® Wireless Technology IEEE 802.15 Class 2.1 |
| Kết nối cable | : | Mini USB |
| Các chuẩn mã vạch | : | 1D Codes + 2D Codes + POSTAL CODES + STACKED CODES |



