+ Phương thức in
+ In nhiệt trực tiếp
+ Kích thước giấy 80mm paper: 72mm/576 dots
58mm paper: 48mm/384 dots
+ Tốc độ in Max. 300mm/sec.
Phương thức in
In nhiệt trực tiếp
Kích thước giấy 80mm paper: 72mm/576 dots
58mm paper: 48mm/384 dots
Tốc độ in
Max. 300mm/sec.
Hỗ trợ loại mã vạch
UPC-A/E, JAN(EAN) 13/8 columns, ITF, CODE 39, CODE 128, CODABAR (NW-7), CODE 93, PDF417, QR Code
Cổng giao tiếp Serial (RS-232C compliant), Parallel (IEEE1284 compliant), USB,
USB with hub, Ethernet, powered USB
Kích thước 145(W) x 192(D) x 120(H) mm
Model | CT-S851 | ||||||||||||||||||||||||||||
Printing method | Line thermal dot print (direct thermal) | ||||||||||||||||||||||||||||
Print width | 80 / 72 / 54.5 / 54 mm | ||||||||||||||||||||||||||||
Resolution | 8 dots/mm (horizontal & vertical), 203 DPI | ||||||||||||||||||||||||||||
Printing speed | 300 mm/s (2400 dot-lines/s) | ||||||||||||||||||||||||||||
Number of print columns |
|
||||||||||||||||||||||||||||
Character size (W × H) |
Font A: 1.50 × 3.00 mm Font B: 1.13 × 3.00 mm Font C: 1.00 × 2.00 mm |
||||||||||||||||||||||||||||
Character type | Alphanumeric, international, PC437, Katakana, PC850, PC852, PC857, PC858, PC860, PC863, PC864, PC865, PC866, WPC1252, Thai code 18 | ||||||||||||||||||||||||||||
User memory | 256 K bytes (capable of registering user defined characters and logos) | ||||||||||||||||||||||||||||
Barcode type | UPC-A/E, JAN(EAN)8/13, ITF, Code 39, Code 128, CODABAR, Code93, PDF-417, QR Code | ||||||||||||||||||||||||||||
Line spacing | 4.23mm (1/6 inch, min 1/203 inch) | ||||||||||||||||||||||||||||
Paper roll | Direct thermal paper roll, max. 80 mm OD, 0.065 to 0.150 mm thickness | ||||||||||||||||||||||||||||
Cutter type | Guillotine, partial or full cut, 20 cycles/minute | ||||||||||||||||||||||||||||
Interface | Serial (RS-232C), Parallel (IEEE1284), Full speed USB 1.1, Powered USB (DC24V, 2.3A), Ethernet (10BaseT/100BaseT) | ||||||||||||||||||||||||||||
External device port | 2 cash drawers are supported | ||||||||||||||||||||||||||||
Buffer size | 4K | ||||||||||||||||||||||||||||
Power consumption | 150VA | ||||||||||||||||||||||||||||
Power source | AC100-240V, 50-60Hz, 2.1A | ||||||||||||||||||||||||||||
Weight (approx.) | 2.1 kg | ||||||||||||||||||||||||||||
Outer dimensions (W × D × H) |
145 × 193 × 148 mm | ||||||||||||||||||||||||||||
Operating temperature and humidity | 5 to 45 °C, 10 to 90 % RH (no condensation) | ||||||||||||||||||||||||||||
Storage temperature and humidity | -20 to 60 °C, 10 to 90 % RH (no condensation) | ||||||||||||||||||||||||||||
Reliability |
Print head life: 200 million pulses or 150 km Auto cutter life: 2 million cuts |
||||||||||||||||||||||||||||
Installation | Horizontal, vertical or wall-mounted | ||||||||||||||||||||||||||||
Safety standards | VCCI, UL, FCC, CE, TUV-GS, CCC |