+ Printing method Thermal fixed head
+ Risolution 203 dpi (8 dots/mm)
+ Printing speed 150mm/sec
+ Columns 43 – 60 – 76
+ Paper width 80mm
Printing method | Thermal fixed head |
Risolution | 203 dpi (8 dots/mm) |
Printing speed | 150mm/sec |
Columns | 43 – 60 – 76 |
Paper width | 80mm |
Roll dimension | max 90 mm |
Printing direction | Straight, 180° |
Type Style | Normal, 1x to 4x height and width, bold, reverse, underlined, italic |
Character Set |
PC437, PC850, PC860, PC863, PC865, PC858, PC866
|
Emulation | ESC/POS |
Interfaces | RS232 + USB |
Data Buffer | 2 kB |
Flash memory | 1 MB |
Graphic memory | 2 logos of 608x430 dot |
Drivers | Win2000 / XP / Vista / 7 |
Sensors | Head temperature, paper presence, paper anti-jam, ticket withdrawal, optional: external near paper end |
Software Tools | LogoEditor, FontEditor |
Power supply | 24V +/- 10% |
Power consumption* | 0.8A |
Head life | 50Km/100M pulses |
MTBF** | 420.000 hours |
Dimensions (mm) | 150x130(h)x110 |
Weight | 1,13 Kg |
Printing method | Thermal fixed head |
Risolution | 203 dpi (8 dots/mm) |
Printing speed | 150mm/sec |
Columns | 43 – 60 – 76 |
Paper width | 80mm |
Roll dimension | max 90 mm |
Printing direction | Straight, 180° |
Type Style | Normal, 1x to 4x height and width, bold, reverse, underlined, italic |
Character Set |
PC437, PC850, PC860, PC863, PC865, PC858, PC866
|
Emulation | ESC/POS |
Interfaces | RS232 + USB |
Data Buffer | 2 kB |
Flash memory | 1 MB |
Graphic memory | 2 logos of 608x430 dot |
Drivers | Win2000 / XP / Vista / 7 |
Sensors | Head temperature, paper presence, paper anti-jam, ticket withdrawal, optional: external near paper end |
Software Tools | LogoEditor, FontEditor |
Power supply | 24V +/- 10% |
Power consumption* | 0.8A |
Head life | 50Km/100M pulses |
MTBF** | 420.000 hours |
Dimensions (mm) | 150x130(h)x110 |
Weight | 1,13 Kg |