+ Operating Systems Microsoft Windows CE 5.0 or Windows Mobile 5.0
+ Processor XScale™ PXA255, 400 MHz
+ Scanner Standard (SR): 8 - 91 cm (2.5 - 36 inches); Long Range (LR): 20 - 533 cm (8 - 210 inches)
+ Scan speed 104 dòng / giây
+ Ram 128 MB SDRAM
+ Memory 128 MB Flash
Operating Systems | Microsoft Windows CE 5.0 or Windows Mobile 5.0 |
Processor | XScale™ PXA255, 400 MHz |
Scanner | Standard (SR): 8 - 91 cm (2.5 - 36 inches); Long Range (LR): 20 - 533 cm (8 - 210 inches) |
Scan speed | 104 dòng / giây |
Ram | 128 MB SDRAM |
Memory | 128 MB Flash |
Display | 3.5” active matrix TFT QVGA display;320 x 240, pixels; 64K colors, up to 200 NIT, anti-reflective |
Keyboard | 26-key Standard Alphanumeric |
Dimension | : Length: 22.6 cm / 9.0”, Width at display: 8.6 cm / 3.5”, Width at grip: 6.4 cm / 2.5”, Height at grip: 4.1 cm / 1.6” |
Weight | 660 g / 23.3 oz (Varies depending on configuration selected) |
Expansion Slots | CF CARD Internal card slot (Batch only) |
Environmental Sealing | IP54 |
Communications | 1D: Codes Code 32, 39, 93; EAN/JAN 8, 13; Matrix 2/5; EAN/UPC 2 digit ext.; Codabar; EAN 128; MSI / Plessey; EAN/UPC 5 digit ext.; Code128; UPC A, E; Standard 2/5; EAN/UCC Composite; Code 128 ext.; Interleaved 2/5;Code 39 Full ASCII; RSS-14/RSS Limited 2D: Codes PDF-417; RSS Expanded; Data Matrix; QRCode; Micro PDF-417; Aztec Code; Maxi Code; U.S. Currency Serial Number; MICR E13 B; Postal Codes |
Bar Codes | Inventory control, Price verification, Cycle Count, Shipping, Receiving, Picking, Put Away, Asset Tracking, Order Management |
Applications |
Operating Systems | Microsoft Windows CE 5.0 or Windows Mobile 5.0 |
Processor | XScale™ PXA255, 400 MHz |
Scanner | Standard (SR): 8 - 91 cm (2.5 - 36 inches); Long Range (LR): 20 - 533 cm (8 - 210 inches) |
Scan speed | 104 dòng / giây |
Ram | 128 MB SDRAM |
Memory | 128 MB Flash |
Display | 3.5” active matrix TFT QVGA display;320 x 240, pixels; 64K colors, up to 200 NIT, anti-reflective |
Keyboard | 26-key Standard Alphanumeric |
Dimension | : Length: 22.6 cm / 9.0”, Width at display: 8.6 cm / 3.5”, Width at grip: 6.4 cm / 2.5”, Height at grip: 4.1 cm / 1.6” |
Weight | 660 g / 23.3 oz (Varies depending on configuration selected) |
Expansion Slots | CF CARD Internal card slot (Batch only) |
Environmental Sealing | IP54 |
Communications | 1D: Codes Code 32, 39, 93; EAN/JAN 8, 13; Matrix 2/5; EAN/UPC 2 digit ext.; Codabar; EAN 128; MSI / Plessey; EAN/UPC 5 digit ext.; Code128; UPC A, E; Standard 2/5; EAN/UCC Composite; Code 128 ext.; Interleaved 2/5;Code 39 Full ASCII; RSS-14/RSS Limited 2D: Codes PDF-417; RSS Expanded; Data Matrix; QRCode; Micro PDF-417; Aztec Code; Maxi Code; U.S. Currency Serial Number; MICR E13 B; Postal Codes |
Bar Codes | Inventory control, Price verification, Cycle Count, Shipping, Receiving, Picking, Put Away, Asset Tracking, Order Management |
Applications |