+ Công nghệ in: truyền nhiệt/trực tiếp
+ Độ phân giải: 300dpi
+ Tốc độ in: 150mm/s
+ Bộ nhớ: 64MB SDRAM/ 8MB Flash
+ Độ rộng: 105mm
+ Xuất xứ: Đức
+ Công nghệ in: truyền nhiệt/trực tiếp
+ Độ phân giải: 300dpi
+ Tốc độ in: 150mm/s
+ Bộ nhớ: 64MB SDRAM/ 8MB Flash
+ Độ rộng: 105mm
+ Xuất xứ: Đức
Tag xem thêm: cân điện tử mã vạch, cổng từ an ninh siêu thị, máy đọc mã vạch, máy in hóa đơn, máy in mã vạch, máy kiểm kê kho, máy quét mã vạch, mực in mã vạch, thiết bị bán hàng, thiết bị siêu thị,
Standard Option
Label printer | A4+T | |
---|---|---|
Print head | ||
Print method: Thermal transfer | ||
Print method: Thermal direct | - | |
Print resolution dpi | 300 | |
Print speed up to mm / s | 125 | |
Print width mm | 105,6 | |
Material | ||
Labels, continuous rolls or fanfolded: Paper, cardboard, textile, plastics such as PET, PE, PP, PI, PVC, PU, acrylate | ||
Material thickness mm / weight g / m2 | 0,05 - 0,2 / 60 - 180 | |
Width labels1) mm | 4 -106 | |
Width continuous material / liner mm | 10 - 110 | |
Height1) without back-feed from mm | 5 | |
Height1) up to mm | 4000 | |
Media roll: Outside diameter up to mm | 205 | |
Media roll: Core diameter mm | 38 - 100 | |
Media roll: Winding | Outside or inside | |
Ribbon | ||
Ink | Outside or inside | |
Roll diameter up to mm | 80 | |
Core diameter mm | 25 | |
Ribbon length variable up to m | 500 | |
Width2) up to mm | 114 | |
Dimensions Printer | ||
Height mm | 274 | |
Depth mm | 446 | |
Width mm | 242 | |
Weight kg | 9 | |
Label sensor | ||
Gap sensor: For leading edge or punch marks and end of material | ||
Reflective sensor from the bottom / from the top: For print marks | ||
Distance from center to the left mm | 0 - 53 | |
Electronics | ||
Processor 32 Bit clock rate MHz | 266 | |
RAM MB | 64 | |
Memory IFFS MB Flash | 8 | |
Slot for CompactFlash Type I memory card | ||
Slot for Wireless LAN card | ||
Battery buffer for real-time clock, printout of time and date, data storage on shut-down | ||
Warning signal: acoustic signal in case of error | ||
Interfaces | ||
Centronics bi-directional acc. to IEEE 1284 | - | |
RS232 C 1.200 up to 230.400 Baud / 8 Bit | - | |
USB 2.0 High Speed Slave for PC connection | ||
Ethernet 10 / 100 Base T, LPD, RawIPprinting, ftp printing, DHCP, HTTP, FTP, SMTP, SNMP, TIME, Zeroconf, mDNS, SOAP |
||
RS422, RS485 1.200 up to 230.400 Baud / 8 Bit | - | |
Peripheral connection | ||
WLAN Card 802.11b/g WEP/WPA PSK (TKIP) | ||
2 x USB master for external operation panel, keyboard, scanner, service key, USB flash drive | ||
Operating data | ||
Power supply | 100 - 240 V ~ 50 / 60 Hz, PFC | |
Power consumption | 100 - 300 W depending on type of printer | |
Temperature / humidity: Operation | + 5 - 40°C / 10 - 85% not condensing | |
Temperature / humidity: Stock | + 0 - 60°C / 20 - 85% not condensing | |
Temperature / humidity: Transport | – 25 - 60°C / 20 - 85% not condensing | |
Approvals | CE, FCC class A, CB, CCC, UL |